| Management number | 238470876 | Release Date | 2026/07/11 | List Price | $10.63 | Model Number | 238470876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASMPET dog treats are natural and nutritious. They're made from quality chicken, duck, and rawhide, without any artificial colors or unnecessary additives. Full of protein and low in fat, they also contain essential amino acids, promoting your dog's well-being. They help keep teeth clean and come in a resealable bag for freshness.
| Brand | ASMPET |
|---|---|
| Pet treat variety | Rawhides |
| Pet food flavor | Chicken & Duck wrap Rawhide Stick |
| Meat type | Chicken, Duck |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Dental Care |
| Pet food condition | Dehydrated |
| Size | 11 oz |
| Piece count | 15 |
| Feeding instructions | Small Dogs (4-25 lbs): 1-2 pcs/day. Medium Dogs (25-50 lbs): 1-2pcs/day. Large Dogs (Over 50 lbs): 1-3pcs/day. Enough fresh water should be supplied while feeding. Please limit treats to 10 percent of daily calories. To prevent the danger of injury and suffocation, please observe your dogs while they enjoying this treat and make sure to choose the right size chew. |
| Shelf life | 540 days |
| Container type | Bag |
| Occasion | Reward, Relif, Teeth Cleaning, Dental Clean |
| Fruit type | Chicken,Duck |
| Animal type | Dog |
| Assembled product weight | 11 oz |
| Net content statement | 11oz(300g) |
| Product net content parent | 11 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form