| Management number | 230681545 | Release Date | 2026/06/18 | List Price | $11.80 | Model Number | 230681545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mixed-Fruit |
|---|---|
| Brand | HARIBO |
| Texture | Chewy |
| Size | 0 |
| Color | Multicolor |
| Container type | Bag |
| Shelf life | 365 days |
| Food form | Balls |
| Occasion | Everyday |
| Weight | 5 oz |
| Product net content uom | Each |
| Product net content parent | 0 Each |
| Food & drug fact label type | Nutrition Fact Panel |
| Character | Gold-Bears |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form