| Management number | 221573164 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 221573164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
backpack,backpack bag,plain backpack,travel backpack,backpacks,bag pack,lightweight travel backpack,lightweight backpack for travel,backpacks for travel,backpack for women,women's backpack,backpack for men,mens backpack,men's backpack
| Size | One Size |
|---|---|
| Color | Style |
| Pattern | Hearts |
| Fit Type | Standard |
| Brand Name | Generic |
| Item Shape | Oval,Rectangular,Round,Square |
| Model Name | Backpack423423 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.86 Pounds |
| Manufacturer | AXEDENRRT |
| Style Number | backpack423423 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 15 Cups |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | animal |
| Apparel Closure Type | Kiss Lock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | bag1 |
| Item Dimensions D x W x H | 13.78"D x 9.06"W x 13.78"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form