| Management number | 229712826 | Release Date | 2026/05/31 | List Price | $73.80 | Model Number | 229712826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBLD4PLK |
|---|---|
| Size | 150 CFM, 0.5 Sone, Humidity Sensing |
| Color | White |
| Speed | 600 RPM |
| Style | Modern |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 15 watts |
| Material | Alloy Steel |
| Room Type | Bathroom, Laundry Room |
| Brand Name | KAZE APPLIANCE |
| Model Name | SEP |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Noise Level | 0.5 Sones |
| Switch Type | Push Button |
| Manufacturer | KAZE APPLIANCE |
| Model Number | SEP150H |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Connector Type | Standard AC power plug |
| Control Method | App |
| Item Type Name | Bathroom Ventilation Fan |
| Collection Name | Bathroom Fans |
| Controller Type | Wall Switch |
| Number of Blades | 3 |
| Special Features | Humidity Sensing, Ultra Quiet |
| Air Flow Capacity | 150 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Specification Met | ETL, Energy Star, HVI |
| Electric Fan Design | Exhaust Fan |
| Included Components | Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 11.4"D x 10.5"W x 7.5"H |
| Main Power Connector Type | NEMA 5-15P (tentative) |
| Recommended Uses For Product | Air Circulation, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form