| Management number | 220877097 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220877097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191315536817 |
|---|---|
| Color | Black |
| Style | Dillon |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | Formal |
| Brand Name | MagnaReady |
| Unit Count | 1 Count |
| Fabric Type | 60% cotton and 40% poly fleece |
| Part Number | 191315536817 |
| Sleeve Type | Long Sleeve |
| Closure Type | Magnetic |
| Collar Style | Band |
| Manufacturer | MagnaReady |
| Collection Name | Winter |
| Lining Description | Fleece |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00191315536817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form