| Management number | 223747356 | Release Date | 2026/05/09 | List Price | $17.55 | Model Number | 223747356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3J46TX6 |
|---|---|
| Brand | Vicogn |
| Color | Black |
| Pattern | Striped |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Bicycle Toe |
| Model Name | 568 |
| Sport Type | Cycling |
| Strap Type | adjustable-strap |
| Style Name | Modern |
| Item Weight | 0.75 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Vicogn |
| Style Number | 568 |
| Occasion Type | cycling |
| Sole Material | Polyvinyl Chloride |
| Outer Material | Faux Leather |
| Insole Material | Nylon |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, buckle, competition, treaded-sole |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 568 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form