| Management number | 229159564 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 229159564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712871600677 |
|---|---|
| ASIN | B0B5CQFVTD |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | Mixsuper |
| Model Number | Mixsuper0628 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper0628 |
| Compatible with Vehicle Type | Passenger Car, Van, SUV, Truck |
| Item Dimensions L x W x Thickness | 30"L x 23"W x 1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form