| Management number | 222853544 | Release Date | 2026/05/09 | List Price | $37.38 | Model Number | 222853544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Softride Symmetry Fuzion
| ASIN | B0CMD47JHC |
|---|---|
| Brand | PUMA |
| Color | 24 Autumn Winter Colors Puma Black/Cool Dark Grey/Puma White (01) |
| Pattern | Geometric |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | ラウンドトゥ |
| Model Name | Softride シンメトリー フュージョン 310127 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA(プーマ) |
| Style Number | 310127 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Stoff |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Laufsport |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31012701 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form