| Management number | 231612341 | Release Date | 2026/06/18 | List Price | $7.59 | Model Number | 231612341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6548KMV |
|---|---|
| Size | 10mm x 21.5mm |
| Color | Silver |
| Style | Charm,Classic,Simple,Traditional |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Ring Size | Adjustable |
| Stone Cut | not-applicable |
| Brand Name | AnalysisyLove |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 10 Millimeters |
| Pearl Size | 6mm |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.09 Ounces |
| Metal Stamp | 925 Sterling Silver |
| Part Number | AL-N10 |
| Stone Color | White |
| Stone Shape | Cross |
| Chain Length | 17 Inches |
| Closure Type | Chain |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AnalysisyLove |
| Setting Type | Cross |
| Style Number | AL-N10 |
| Occasion Type | Religious Occasions |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | C |
| Subject Character | Cross |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Pendant Description | A cross, symbolizing faith and spirituality |
| Chain Length Maximum | 19 Inches |
| Chain Length Minimum | 17 Inches |
| Gem Birthstone Month | June |
| Age Range Description | 3 years+ |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form